Financial Highlights
Total Assets
Total Revenue
Net Profit
As of August 23, 2024
2021 | 2022 | 2023 | 2Q/2024 | ||
---|---|---|---|---|---|
Total Assets | Million Baht | 6,055.4 | 7,326.2 | 7,061.6 | 7,078.5 |
Total Liabilities | Million Baht | 2,364.1 | 6,883.5 | 3,776.2 | 3,618.0 |
Total Equities | Million Baht | 3,691.3 | 442.7 | 3,285.3 | 3,460.7 |
Total Revenue | Million Baht | 10,076.7 | 13,204.4 | 12,257.2 | 6,915.0 |
Cost of Sales and Services | Million Baht | 8,640.4 | 11,278.9 | 10,572.7 | 5,894.6 |
Gross Profit | Million Baht | 1,165.0 | 1,534.9 | 1,364.5 | 864.7 |
Gross Profit Margin | Ratio | 12.6 | 11.6 | 11.1 | 12.5 |
Total Expenses1 | Million Baht | 670.5 | 769.5 | 696.3 | 369.9 |
Operating Profit | Million Baht | 494.5 | 765.4 | 668.2 | 494.8 |
Operating Profit Margin | Ratio | 5.1 | 5.8 | 5.5 | 7.2 |
Net Profit | Million Baht | 400.0 | 546.4 | 427.5 | 385.3 |
Net Profit Margin | Ratio | 5.1 | 4.1 | 3.5 | 5.6 |
Return On Equity2 | Ratio | 11.0 | 26.0 | 22.9 | 22.8 |
Return On Asset 2 | Ratio | 7.5 | 8.2 | 5.9 | 10.9 |
Debt To Equity | Times | 0.6 | 15.5 | 1.1 | 1.0 |
- 1Selling and administrative expenses
- 2Calculated by using annualized figures from the 6-month periods as of 31 April 2024. In addition, 2023 financial ratio was calculated by using 2023 income or profits and the balance sheet as of 31 December 2023, which are shown on the 6-month periods as of 31 April 2024 (which include the financial statement from U.C. Marketing followed by the accounting standards of the under common control practice)